15
Settings & Data Sources
Nessuna fonte è dichiarata live: i dati presenti sono snapshot statici importati.
- Mercato:
- Italia
- Periodo:
- —
- Fonte:
- Registro fonti DataHub
- Aggiornamento:
- 18 ottobre 2026
Dataset aggregato
| Fonte | Stato | Ultimo aggiornamento | Periodo coperto | Metodo | Record | Note / errori | |
|---|---|---|---|---|---|---|---|
| Semrush — Position Tracking | Snapshot ottobre 2026 Dati snapshot importati | 18 ott 2026 | Rilevazioni 5 apr – 31 mag 2026 | Import file XLSX | 3.326 | Il file fornito riporta timestamp apr–mag 2026. | |
| Semrush — AI Cited Pages | Snapshot ottobre 2026 Dati snapshot importati | 18 ott 2026 | Ottobre 2026 | Import file CSV | 103 | — | |
| Semrush — AI Gap Prompts | Snapshot ottobre 2026 Dati snapshot importati | 18 ott 2026 | Ottobre 2026 | Import file CSV | 159 | — | |
| Semrush — Keyword Gap | Snapshot ottobre 2026 Dati snapshot importati | 18 ott 2026 | Ottobre 2026 | Import XLSX + valori interfaccia | 974 condivise | Esclusive Ducray/Bioscalin disponibili solo come totali. | |
| Semrush — AI Visibility Bioscalin | Snapshot ottobre 2026 Valori trascritti | 17 ott 2026 | Gen 2026 – 17 ott 2026 | Trascrizione screenshot Semrush | 10 rilevazioni | Score, menzioni, citazioni, pagine citate e piattaforme. | |
| Semrush — AI Visibility competitor | Rilevazione storica Valori trascritti | 17 ott 2026 | Dic 2025 – 17 ott 2026 | Trascrizione interfaccia Semrush | 19 rilevazioni | Alcuni valori Ducray arrotondati (~). | |
| Google Analytics 4 | Snapshot ottobre 2026 Dati snapshot importati | 18 ott 2026 | Set 2025 – Set 2026 | Import CSV agenzia (acquisizione, landing page, e-commerce) | 12 mesi · 3.612 landing · 146 prodotti | Tracciamento e-commerce parziale: molti articoli senza acquisti/entrate. | |
| Google Search Console | Snapshot ottobre 2026 Dati snapshot importati | 18 ott 2026 | Set 2025 – Set 2026 | Import CSV/XLSX agenzia (query, landing page mensili) | 77.266 query · 13 mesi | Split brand/non brand calcolato sul testo della query. | |
| Google Trends | Snapshot ottobre 2026 Estrazione manuale importata | 18 ott 2026 | 18 ott 2025 – 18 ott 2026 | Estrazione da trends.google.com (non API ufficiale) | 26 keyword × 20 regioni | Alcune keyword con volume insufficiente (es. perdita densità capelli, caduta capelli autunno/primavera). |
Regole di data governance
- Ogni KPI riporta fonte, periodo, paese, definizione e stato di affidabilità.
- Nessun dato generato, interpolato o stimato; i valori arrotondati sono marcati con "~".
- Perimetri distinti: Position Tracking (3.326), Keyword Gap (11.480 / 5.563 / 974), Cited Pages (103 URL).
- Click GSC e sessioni GA4 non vengono mai sommati.
